|
Image | Name of the Product | Product Description | Grade applicable | Price (in INR) | Product Code | Buy Online |
![]() | Concept Map, Class 8th Science - Book | . All concepts of 8th Science textbooks now in pictorial form which is easy to remember and better to understand. . Concepts include Force, Pressure friction, crop production and Management and many more | VIII | Rs.165/- | 1001 | Add to Cart |
![]() | Concept Map, Class 9th Science - Book | . Concepts include sound, Atoms and Molecules, Work and Energy and many more | IX | Rs.165/- | 1002 | Add to Cart |
![]() | Concept Map, Class 10th Science - Book | . Concepts include Reproduction, Light, Human Eye , Electricity and many more | X | Rs.165/- | 1003 | Add to Cart |
![]() | Concept Map, Class 10th Math - Book | . Concepts include Quadratic Equations, Similar Triangles, Geometrical Constructions, Probability and many more. | X | Rs.132/- | 1004 | Add to Cart |
![]() | Concept Maps: Display Format | . Laminated Frame of Concept Map A3 Size . for display on the wall (class room, lab, corridor), . Specific Topics can be selected | VIII-X | Rs.275/- | 1011 | Add to Cart |
![]() | Nutrimania | . Card game for understanding nutritional facts of various food items . Facts include Vitamin, Minerals, Proteins, Carbohydrates, etc. . Is played in an exchange game format | V and Above | Rs.330/- | 2001 | Add to Cart |
![]() | MathMaze Level 1 | . Dice based game to learn integer operations. . Positive and negative integer operations . Concepts of addition, subtraction, multiplication covered with signs | V and Above | Rs.275/- | 2002 | Add to Cart |
![]() | Chemo Cards | . Card exchange based games to learn about elements . Kids can combine elements to form compounds based on their valancy | VII and Above | Rs.275/- | 2003 | Add to Cart |
![]() | Dig Dug Bono | . Learn the concept of ancient civilizations and the skeletal system through one game. . Dice based game with where kids have to uncover the secrets of ancient civilizations and dig for bones which fit various parts of the body | VI and Above | Rs.440/- | 2004 | Add to Cart |
![]() | Cellino | . Learn the concept of Organelles within cells like Mithocondria, Cell Walls, Nucleus etc . Chain gain in which kids have to for logical chains of cell organelles similar to scrabble | VII and Above | Rs.385/- | 2005 | Add to Cart |
![]() | Around the world in 180 degrees | . Learn the concept of latitudes and longitudes . Learn the location of various countries, seas and river on the world map . Game can be played in classrooms with multiple children | VI and Above | Rs.385/- | 2007 | Add to Cart |
![]() | Remmi Organs | . Kids learn about various organs within the human body . Card game played with exchange of cards, kids need to make a set of organs to win | III and Above | Rs.275/- | 2008 | Add to Cart |
![]() | Remmi Systems | . Kids learn about various Systems within the human body . Card game played with exchange of cards, kids need to make a set of organs to win | V and Above | Rs.275/- | 2009 | Add to Cart |
![]() | Information about States(IAS) | . Find out about various facts about states of India. . Connect the facts to make a chain . Fact sheet provided with game | VII and Above | Rs.275/- | 2011 | Add to Cart |
![]() | Pirates of the Prime | . Kids learn about mathematical operations BODMAS involving integers . Kids identify perfect squares and prime numbers in a very innovative way. | VII and Above | Rs.330/- | 2013 | Add to Cart |
![]() | Hu-Man Vs Wild | . Board game to introduce the concept of Conservation. . Information about various Flora & Fauna & their conservation status . Factors & Steps affecting the Population of various species. | V and Above | Rs.550/- | 2015 | Add to Cart |
![]() | MathMaze Level 2 | . Board game to introduce the concept of Integers Operations. . This is the next step to Integer Maze . level 1 where kids are forced to do oral calculations. . Multiplication & Division Operations are also emphasized. | V and Above | Rs.275/- | 2016 | Add to Cart |
![]() | Geometry Board | . Board to introduce the basic concepts of geometry (viz. Properties of Triangles, Polygons, Circles) & fundamental theorems. | V and Above | Rs.385/- | 2017 | Add to Cart |
![]() | Game Zone 1: 4 Games X 2 Sets | . 2 sets each of Nutrimania, Integer Maze Level 1, 2 Cellinos, 2 Chemo Cards, Concept Maps of VIII, IX, X Science and X Math | II - X | Rs.3575/- | 2101 | Add to Cart |
![]() | Game Zone 2: 8 Games X 2 Sets | . 2 sets each of Nutrimania, Ineger Maze Level1, Integer Maze Level 2, Cellino, Chemo Cards, Human vs.Wild, Dig Dug Bono, Pirates of Prime, Concept Maps of VIII, IX, X Science and X Math | II - X | Rs.6600/- | 2102 | Add to Cart |
![]() | Game Zone 3: 12 Games X 2 Sets | . 2 sets each of Nutrimania, Ineger Maze Level1, Integer Maze Level 2, Cellino, Pirates of Prime, Chemo Cards, Remmi Organs, Remmi Systems, Human vs. Wild, Dig Dug Bono, Geometry Board & Information About States | II - X | Rs.8360/- | 2103 | Add to Cart |
![]() | Game Zone 4: 12 Games X 5 Sets | . 5 sets each of Nutrimania, Ineger Maze Level1, Integer Maze Level 2, Cellino, Pirates of Prime, Chemo Cards, Remmi Organs, Remmi Systems, Human vs. Wild, Dig Dug Bono, Geometry Board & Information About States | II - X | Rs.20570/- | 2104 | Add to Cart |
![]() | Game Zone 5: 12 Games X 10 Sets | . 10 sets each of Nutrimania, Ineger Maze Level1, Integer Maze Level 2, Cellino, Pirates of Prime, Chemo Cards, Remmi Organs, Remmi Systems, Human vs. Wild, Dig Dug Bono, Geometry Board & Information About States, | II - X | Rs.40150/- | 2105 | Add to Cart |
![]() | Tool Kit - Sub junior | . Consists of tools for doing hands on activities. | II - IV | Rs.275/- | 3001SJ | Add to Cart |
![]() | Tool Kit - Junior | . Consists of tools for doing hands on activities. | V - VII | Rs.385/- | 3001J | Add to Cart |
![]() | Tool Kit - Senior | . Consists of tools for doing hands on activities. | VIII - X | Rs.550/- | 3001Sr | Add to Cart |
![]() | Tools Trolley | . To be used to keep Items used for conducting hands on activities. | Rs.9350/- | 3002 | Add to Cart | |
![]() | Science Museum | . Consists of science models created through hands on activities | customized Rs.55,000 to Rs.2,00,000/- | 3003 | Add to Cart | |
![]() | Display Racks | . Used for display of Models | Rs.7700/- | 3004 | Add to Cart |
*Shipping Charges extra and need to be paid using VPP facility during delivery of your product.
**Shipping of your order might take 8-15 days depending on the destination

































